ARTICLE AD BOX
The iPhone 17 lineup now has a “budget” option. Announced this week, nan iPhone 17E will deed stores connected Wednesday, March 11th, starting astatine $599, pinch preorders opening connected March 4th. The 6.1-inch telephone joins nan remainder of Apple’s iPhone 17 lineup, which includes nan iPhone 17 ($799), nan much powerful iPhone 17 Pro ($1,099), and nan iPhone 17 Pro Max ($1,199), arsenic good arsenic nan ultra-thin iPhone Air ($999).
Unlike past year’s iPhone 16E, nan 17E features MagSafe and Qi2 wireless charging, on pinch nan faster A19 spot recovered successful nan iPhone 17 and doubly arsenic overmuch guidelines retention (256GB vs. 128GB). It besides features a sharper, much durable display, retains support for Apple Intelligence, and includes a 48-megapixel “fusion” camera that enables 2x telephoto shots, each of which bring it person to Apple’s much premium phones.
But astatine $599, nan 17E doesn’t see each of nan bells and whistles recovered successful nan remainder of Apple’s existent iPhone lineup. For example, it only has a 6.1-inch 60Hz show — nan smallest show of immoderate iPhone 17 bid telephone — and lacks features for illustration an always-on show and Dynamic Island, a pill-shaped cutout that shows info, for illustration ride-share updates, astatine a glance. It’s besides noticeably dimmer, pinch a highest brightness of 1,200 nits.

Camera hardware is different differentiator. While nan 17E, Air, and modular iPhone 17 each stock a 48-megapixel main sensor, nan iPhone 17 has a dedicated ultra-wide camera, which besides enables macro photography for close-up shots. The 17 and Air besides connection an 18-megapixel front-facing camera — nan 17E only has a 12-megapixel shooter — which could construe to sharper selfies and clearer video calls. The Pro and Pro Max models grow further pinch much precocious camera arrays, including nan summation of dedicated telephoto cameras. Plus, each isolated from nan 17E see nan Camera Control button, which is designed to thief group quickly motorboat nan camera and set various settings.
Unsurprisingly, charging speeds and artillery life besides differ. The 17E supports MagSafe charging pinch Qi2 support, allowing for wireless charging astatine up to 15W, while nan iPhone 17, iPhone Air, and some Pro models support faster 25W wireless charging. Apple says nan 17E tin complaint up to 50 percent successful 30 minutes, compared to astir 20 minutes for nan higher-end models. Battery life increases arsenic you move up nan lineup, pinch nan 17E rated for up to 26 hours of video playback, while nan iPhone Air and nan larger Pro Max models past longer (up to 39 hours, successful immoderate instances).
Those are conscionable immoderate of nan main highlights, though. If you want to get into nan nitty-gritty, we’ve compiled each nan specs together below, letting you spot really each telephone stacks up to nan others.
Apple iPhone 17E vs. iPhone 17
| Operating system | iOS 26 | iOS 26 | iOS 26 | iOS 26 | iOS 26 |
| Apple Intelligence support | Yes | Yes | Yes | Yes | Yes |
| Display | 6.1-inch (2532 x 1170-pixel) OLED | 6.5-inch (2736 x 1260) OLED | 6.3-inch (2622 x 1206) OLED | 6.3-inch (2622 x 1206) OLED | 6.9-inch (2868 x 1320) OLED |
| Display refresh rate | 60Hz | 120Hz | 120Hz | 120Hz | 120Hz |
| Peak brightness | 1,200 nits | 3,000 nits | 3,000 nits | 3,000 nits | 3,000 nits |
| Minimum brightness | N/A | 1 nit | 1 nit | 1 nit | 1 nit |
| Always-On display | No | Yes | Yes | Yes | Yes |
| Glass display | Ceramic Shield 2 | Ceramic Shield 2 | Ceramic Shield 2 | Ceramic Shield 2 | Ceramic Shield 2 |
| Build | Aluminum frame | Ceramic Shield back, titanium frame | Aluminum frame | Ceramic Shield back, aluminum unibody | Ceramic Shield back, aluminum unibody |
| Dimensions | 146.7mm x 71.5mm x 7.8mm | 156.2mm x 74.7mm x 5.64mm | 149.6mm x 71.5mm x 7.95mm | 150.0mm x 71.9mm x 8.75mm | 163.4mm x 78.0mm x 8.75mm |
| Weight | 5.96 ounces (169 grams) | 5.82 ounces (165 grams) | 6.24 ounces (177 grams) | 7.27 ounces (206 grams) | 8.22 ounces (233 grams) |
| Battery capacity | Up to 26 hours video playback | Up to 27 hours of video playback | Up to 30 hours of video playback | Up to 33 hours of video playback | Up to 39 hours of video playback |
| Wireless charging | Yes, MagSafe / Qi2 (up to 15W) | Yes, MagSafe / Qi2 (up to 20W) | Yes, MagSafe / Qi2 (up to 25W) | Yes, MagSafe / Qi2 (up to 25W) | Yes, MagSafe / Qi2 (up to 25W) |
| Fast charge-capable | Yes; up to 50 percent successful 30 minutes | Yes; up to 50 percent successful 30 minutes | Yes; up to 50 percent successful 20 minutes | Yes; up to 50 percent successful 20 minutes | Yes; up to 50 percent successful 20 minutes |
| Processor | A19 | A19 Pro | A19 | A19 Pro | A19 Pro |
| Processor cores | 6-core CPU / 4-core GPU / 16-core neural engine | 6-core CPU / 5-core GPU / 16-core neural engine | 6-core CPU / 5-core GPU / 16-core neural engine | 6-core CPU / 6-core GPU / 16-core neural engine | 6-core CPU / 6-core GPU / 16-core neural engine |
| RAM | Not shared | Not shared | Not shared | Not shared | Not shared |
| Storage | 256GB, 512GB | 256GB, 512GB, 1TB | 256GB, 512GB | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB, 2TB |
| Ports | USB-C charging and information port | USB-C charging and information port | USB-C charging and information port | USB-C charging and information port | USB-C charging and information port |
| USB speeds | USB 2 | USB 2 | USB 2 | USB 3 | USB 3 |
| Rear cameras | 48-megapixel (f/1.6) main | 48-megapixel (f/1.6) main | 48-megapixel (f/1.6) main, 48-megapixel (f/2.2) ultrawide | 48-megapixel main, 48-megapixel ultrawide, 48-megapixel telephoto | 48-megapixel main, 48-megapixel ultrawide, 48-megapixel telephoto |
| Highest optical magnification | 2x | 2x | 2x | 8x | 8x |
| Macro mode | No | No | Yes | Yes | Yes |
| Front camera | 12MP | 18MP | 18MP | 18MP | 18MP |
| Video recording | Up to 4K astatine 60fps | Up to 4K astatine 60fps | Up to 4K astatine 60fps | Up to 4K astatine 120fps (ProRes pinch outer recording) | Up to 4K astatine 120fps (ProRes pinch outer recording) |
| Biometrics | Face ID | Face ID | Face ID | Face ID | Face ID |
| SIM support | Dual eSIM (no beingness SIM) | Dual eSIM (no beingness SIM) | Dual eSIM (no beingness SIM) | Dual eSIM (no beingness SIM) | Dual eSIM (no beingness SIM) |
| Action Button | Yes | Yes | Yes | Yes | Yes |
| Camera Control button | No | Yes | Yes | Yes | Yes |
| Dynamic Island | No | Yes | Yes | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth version | 5.3 | 6.0 | 6.0 | 6.0 | 6.0 |
| Satellite SOS feature | Yes | Yes | Yes | Yes | Yes |
| Messages via satellite | Yes | Yes | Yes | Yes | Yes |
| Crash Detection | Yes | Yes | Yes | Yes | Yes |
| Apple Pay | Yes | Yes | Yes | Yes | Yes |
| IP rating | IP68 | IP68 | IP68 | IP68 | IP68 |
| Starting price | $599 | $999 | $799 | $1,099 | $1,199 |
| Availability | March 11th | Already available | Already available | Already available | Already available |
| Colors | Black, pink, white | Sky blue, ray gold, unreality white, abstraction black | Lavender, sage, mist blue, white, black | Cosmic orange, heavy blue, silver | Cosmic orange, heavy blue, silver |
Verge Deals
Sign up for Verge Deals to get deals connected products we’ve tested sent to your inbox weekly.
Follow topics and authors from this communicative to spot much for illustration this successful your personalized homepage provender and to person email updates.
1 bulan yang lalu
English (US) ·
Indonesian (ID) ·